20
Kasper Blume
Split Name | Split/Lap Time | Herning Jetski Klub | Overall |
---|---|---|---|
Split 1 | 00:01:16.3 00:01:16.3 | 2 +00:00:13.7 | 4 +00:00:20.4 |
Split 2 | 00:02:42.0 00:01:25.7 | 2 +00:00:27.7 | 4 +00:01:31.7 |
Split 3 | 00:04:06.9 00:01:24.9 | 2 +00:00:38.3 | 4 +00:02:04.1 |
Split 4 | 00:06:16.5 00:02:09.6 | 2 +00:01:33.2 | 5 +00:03:52.9 |
Split 5 | 00:07:40.2 00:01:23.7 | 2 +00:01:37.6 | 5 +00:04:21.0 |
Split 6 | 00:09:13.1 00:01:32.9 | 2 +00:01:54.3 | 5 +00:05:26.7 |
Split 7 | 00:10:41.6 00:01:28.5 | 2 +00:02:03.3 | 4 +00:06:11.1 |
Split 8 | 00:12:15.9 00:01:34.3 | 2 +00:02:07.5 | 4 +00:07:16.9 |
Split 9 | 00:13:46.4 00:01:30.5 | 2 +00:02:20.7 | 4 +00:08:02.8 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.