21
Krzemien, Hannah
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:00:59.8 00:00:59.8 | 19 +00:00:26.6 | 19 +00:00:26.6 |
Split 2 | 00:01:51.7 00:00:51.9 | 19 +00:00:57.7 | 19 +00:00:57.7 |
Split 3 | 00:02:49.4 00:00:57.7 | 20 +00:01:08.6 | 20 +00:01:08.6 |
Split 4 | 00:03:49.6 00:01:00.2 | 20 +00:01:32.6 | 20 +00:01:32.6 |
Split 5 | 00:06:01.6 00:02:12.0 | 21 +00:03:11.2 | 21 +00:03:11.2 |
Split 6 | 00:07:18.3 00:01:16.7 | 20 +00:03:53.2 | 20 +00:03:53.2 |
Split 7 | 00:08:25.1 00:01:06.8 | 20 +00:04:25.8 | 20 +00:04:25.8 |
Split 8 | 00:09:18.5 00:00:53.4 | 21 +00:04:44.5 | 21 +00:04:44.5 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.