239
Mark Davies
| Split Name | Split/Lap Time | Ride Senior | Overall |
|---|---|---|---|
| Split 1 | 00:09:17.0 00:09:17.0 | 3 +00:02:46.1 | 14 +00:02:46.1 |
| Split 2 | 00:18:12.3 00:08:55.3 | 2 +00:03:57.1 | 13 +00:03:57.1 |
| Split 3 | 00:27:09.0 00:08:56.7 | 2 +00:05:47.8 | 12 +00:05:47.8 |
| Split 4 | 00:36:05.5 00:08:56.5 | 2 +00:07:39.9 | 12 +00:07:39.9 |
| Split 5 | 00:44:52.7 00:08:47.2 | 2 +00:09:07.1 | 13 +00:09:07.1 |
| Split 6 | 00:54:03.9 00:09:11.2 | 2 +00:11:05.6 | 13 +00:11:05.6 |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.