41
Nathan Upton
Split Name | Split/Lap Time | 85cc SW | Overall |
---|---|---|---|
Split 1 | 00:31:13.2 00:31:13.2 | 5 +00:22:53.6 | 16 +00:23:22.6 |
Split 2 | 00:40:54.7 00:09:41.5 | 4 +00:23:55.4 | 15 +00:25:05.7 |
Split 3 | 00:51:32.0 00:10:37.3 | 4 +00:25:25.6 | 15 +00:27:33.4 |
Split 4 | 01:00:52.3 00:09:20.3 | 4 +00:26:02.0 | 14 +00:28:45.0 |
Split 5 | 01:12:02.9 00:11:10.6 | 4 +00:28:32.1 | 13 +00:31:20.4 |
Split 6 | 01:22:26.9 00:10:24.0 | 4 +00:29:58.7 | 12 +00:33:32.7 |
Split 7 | 01:31:47.5 00:09:20.6 | 4 +00:30:57.4 | 12 +00:34:43.6 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.