303
Henry Hackett
Split Name | Split/Lap Time | Junior Male | Overall |
---|---|---|---|
Split 1 | 00:05:20.7 00:05:20.7 | 1 | 1 |
Split 2 | 00:11:13.5 00:05:52.8 | 1 | 2 +00:00:02.4 |
Split 3 | 00:17:11.7 00:05:58.2 | 1 | 2 +00:00:17.4 |
Split 4 | 00:23:02.8 00:05:51.1 | 1 | 3 +00:00:15.2 |
Split 5 | 00:29:03.5 00:06:00.7 | 1 | 3 +00:00:26.5 |
Split 6 | 00:35:19.8 00:06:16.3 | 1 | 3 +00:00:45.8 |
Split 7 | 00:41:53.3 00:06:33.5 | 1 | 3 +00:01:08.6 |
Split 8 | 00:53:03.9 00:11:10.6 | 1 | 3 +00:00:24.2 |
Split 9 | 00:55:11.2 00:02:07.3 | 1 | 3 +00:01:13.8 |
Split 10 | 01:01:28.7 00:06:17.5 | 1 | 3 +00:02:04.2 |
Split 11 | 01:07:57.3 00:06:28.6 | 1 | 3 +00:01:32.3 |
Unless otherwise noted by the publisher, these results may not be official.