22
Don Gibson
Split Name | Split/Lap Time | Masters Male | Overall |
---|---|---|---|
Split 1 | 00:07:42.4 00:07:42.4 | 5 +00:01:19.1 | 23 +00:02:21.7 |
Split 2 | 00:14:48.1 00:07:05.7 | 5 +00:02:16.3 | 20 +00:03:37.0 |
Split 3 | 00:21:47.1 00:06:59.0 | 5 +00:02:59.9 | 18 +00:04:52.8 |
Split 4 | 00:29:06.6 00:07:19.5 | 5 +00:03:55.6 | 19 +00:06:19.0 |
Split 5 | 00:36:48.0 00:07:41.4 | 5 +00:05:18.3 | 19 +00:08:11.0 |
Split 6 | 00:44:30.1 00:07:42.1 | 5 +00:06:09.0 | 19 +00:09:56.1 |
Split 7 | 00:54:26.1 00:09:56.0 | 5 +00:09:32.8 | 20 +00:13:41.4 |
Split 8 | 01:01:02.4 00:06:36.3 | 4 +00:06:53.3 | 20 +00:08:22.7 |
Split 9 | 01:09:31.6 00:08:29.2 | 3 +00:12:03.6 | 18 +00:15:34.2 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.