18
Stephen Brady
Split Name | Split/Lap Time | Masters Male | Overall |
---|---|---|---|
Split 1 | 00:07:11.4 00:07:11.4 | 4 +00:00:48.1 | 17 +00:01:50.7 |
Split 2 | 00:14:07.1 00:06:55.7 | 4 +00:01:35.3 | 16 +00:02:56.0 |
Split 3 | 00:21:15.7 00:07:08.6 | 4 +00:02:28.5 | 17 +00:04:21.4 |
Split 4 | 00:28:43.4 00:07:27.7 | 4 +00:03:32.4 | 18 +00:05:55.8 |
Split 5 | 00:35:52.0 00:07:08.6 | 4 +00:04:22.3 | 17 +00:07:15.0 |
Split 6 | 00:43:12.9 00:07:20.9 | 4 +00:04:51.8 | 17 +00:08:38.9 |
Split 7 | 00:53:51.1 00:10:38.2 | 4 +00:08:57.8 | 17 +00:13:06.4 |
Split 8 | 01:13:04.2 00:19:13.1 | 5 +00:18:55.1 | 25 +00:20:24.5 |
Split 9 | 01:13:08.4 00:00:04.2 | 5 +00:15:40.4 | 22 +00:19:11.0 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.