16
Shaun Douglass
Split Name | Split/Lap Time | Masters Male | Overall |
---|---|---|---|
Split 1 | 00:07:51.8 00:07:51.8 | 6 +00:01:28.5 | 26 +00:02:31.1 |
Split 2 | 00:15:54.6 00:08:02.8 | 6 +00:03:22.8 | 26 +00:04:43.5 |
Split 3 | 00:24:23.0 00:08:28.4 | 6 +00:05:35.8 | 26 +00:07:28.7 |
Split 4 | 00:33:12.3 00:08:49.3 | 6 +00:08:01.3 | 26 +00:10:24.7 |
Split 5 | 00:42:36.6 00:09:24.3 | 6 +00:11:06.9 | 26 +00:13:59.6 |
Split 6 | 00:54:10.6 00:11:34.0 | 6 +00:15:49.5 | 27 +00:19:36.6 |
Split 7 | 01:01:09.6 00:06:59.0 | 6 +00:16:16.3 | 26 +00:20:24.9 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.