11
Kathryn Loader
Split Name | Split/Lap Time | Open Female | Overall |
---|---|---|---|
Split 1 | 00:07:37.3 00:07:37.3 | 5 +00:01:23.3 | 22 +00:02:16.6 |
Split 2 | 00:15:25.8 00:07:48.5 | 5 +00:03:01.5 | 24 +00:04:14.7 |
Split 3 | 00:23:42.4 00:08:16.6 | 5 +00:04:56.8 | 24 +00:06:48.1 |
Split 4 | 00:31:57.5 00:08:15.1 | 5 +00:06:50.4 | 25 +00:09:09.9 |
Split 5 | 00:40:02.7 00:08:05.2 | 5 +00:08:36.4 | 22 +00:11:25.7 |
Split 6 | 00:52:43.8 00:12:41.1 | 5 +00:14:47.1 | 22 +00:18:09.8 |
Split 7 | 00:55:00.3 00:02:16.5 | 5 +00:10:31.7 | 22 +00:14:15.6 |
Split 8 | 01:02:44.4 00:07:44.1 | 5 +00:08:49.0 | 21 +00:10:04.7 |
Split 9 | 01:10:52.1 00:08:07.7 | 5 +00:13:48.8 | 21 +00:16:54.7 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.