229
Nathan Lewis
Split Name | Split/Lap Time | Ride Senior | Overall |
---|---|---|---|
Split 1 | 00:06:54.5 00:06:54.5 | 1 | 11 +00:03:09.8 |
Split 2 | 00:16:36.6 00:09:42.1 | 1 | 8 +00:04:44.7 |
Split 3 | 00:26:05.6 00:09:29.0 | 3 +00:04:18.0 | 6 +00:07:03.9 |
Split 4 | 00:35:33.4 00:09:27.8 | 3 +00:09:43.9 | 6 +00:09:43.9 |
Split 5 | 00:40:29.9 00:04:56.5 | 2 +00:10:38.7 | 5 +00:10:38.7 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.