22
Kay Haarsma
Split Name | Split/Lap Time | Solo Female | Overall |
---|---|---|---|
Split 1 | 00:37:55.1 00:37:55.1 | 4 +00:11:39.2 | 39 +00:17:03.1 |
Split 2 | 01:14:06.6 00:36:11.5 | 4 +00:20:46.7 | 39 +00:30:58.0 |
Split 3 | 01:53:13.9 00:39:07.3 | 4 +00:32:53.9 | 38 +01:07:36.8 |
Split 4 | 02:30:47.0 00:37:33.1 | 4 +00:43:03.8 | 38 +01:03:44.0 |
Split 5 | 03:15:44.9 00:44:57.9 | 4 +01:00:23.0 | 38 +01:25:07.0 |
Split 6 | 03:56:50.8 00:41:05.9 | 4 +01:12:26.0 | 38 +01:52:12.2 |
Split 7 | 04:38:08.7 00:41:17.9 | 4 +01:25:24.5 | 36 +02:07:37.8 |
Split 8 | 05:19:26.0 00:41:17.3 | 3 +01:36:37.6 | 35 +02:24:34.9 |
Split 9 | 05:54:20.7 00:34:54.7 | 3 +01:41:32.2 | 33 +02:35:00.6 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.