52
Freewheelin Franklin & Freddies Cat
Split Name | Split/Lap Time | Male Pairs | Overall |
---|---|---|---|
Split 1 | 00:26:43.7 00:26:43.7 | 6 +00:03:38.2 | 15 +00:05:51.7 |
Split 2 | 00:53:59.3 00:27:15.6 | 6 +00:06:39.3 | 18 +00:10:50.7 |
Split 3 | 01:19:33.1 00:25:33.8 | 5 +00:06:55.9 | 16 +00:33:56.0 |
Split 4 | 01:46:44.8 00:27:11.7 | 5 +00:08:34.3 | 15 +00:19:41.8 |
Split 5 | 02:12:42.9 00:25:58.1 | 5 +00:10:35.8 | 13 +00:22:05.0 |
Split 6 | 02:40:28.2 00:27:45.3 | 5 +00:12:14.0 | 16 +00:35:49.6 |
Split 7 | 03:06:08.4 00:25:40.2 | 4 +00:14:30.5 | 14 +00:35:37.5 |
Split 8 | 03:36:35.8 00:30:27.4 | 5 +00:18:49.4 | 16 +00:41:44.7 |
Split 9 | 04:02:38.6 00:26:02.8 | 5 +00:20:51.9 | 15 +00:43:18.5 |
Split 10 | 04:31:59.2 00:29:20.6 | 5 +00:22:10.4 | 15 +00:47:14.7 |
Split 11 | 04:57:58.6 00:25:59.4 | 5 +00:23:02.2 | 15 +00:44:22.8 |
Split 12 | 05:29:35.3 00:31:36.7 | 5 +00:26:30.7 | 15 +00:51:05.3 |
Split 13 | 05:55:17.0 00:25:41.7 | 5 +00:27:15.5 | 13 +00:51:38.1 |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.