13
Paul Standish
Split Name | Split/Lap Time | Solo Male | Overall |
---|---|---|---|
Split 1 | 00:27:45.1 00:27:45.1 | 8 +00:06:53.1 | 22 +00:06:53.1 |
Split 2 | 00:55:42.0 00:27:56.9 | 9 +00:12:33.4 | 23 +00:12:33.4 |
Split 3 | 01:30:35.3 00:34:53.3 | 12 +00:25:18.4 | 31 +00:44:58.2 |
Split 4 | 01:59:07.5 00:28:32.2 | 10 +00:31:02.0 | 27 +00:32:04.5 |
Split 5 | 02:46:13.3 00:47:05.8 | 13 +00:55:35.4 | 34 +00:55:35.4 |
Split 6 | 03:56:02.5 01:09:49.2 | 14 +01:42:24.7 | 36 +01:51:23.9 |
Split 7 | 05:23:41.9 01:27:39.4 | 15 +02:47:13.9 | 38 +02:53:11.0 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.