3
Ben Gooley
Split Name | Split/Lap Time | Solo Male | Overall |
---|---|---|---|
Split 1 | 00:45:22.0 00:45:22.0 | 16 +00:24:30.0 | 40 +00:24:30.0 |
Split 2 | 01:06:42.9 00:21:20.9 | 15 +00:23:34.3 | 35 +00:23:34.3 |
Split 3 | 01:29:43.4 00:23:00.5 | 11 +00:24:26.5 | 30 +00:44:06.3 |
Split 4 | 01:52:02.1 00:22:18.7 | 8 +00:23:56.6 | 22 +00:24:59.1 |
Split 5 | 02:14:24.9 00:22:22.8 | 6 +00:23:47.0 | 16 +00:23:47.0 |
Split 6 | 02:36:25.7 00:22:00.8 | 6 +00:22:47.9 | 14 +00:31:47.1 |
Split 7 | 02:59:36.5 00:23:10.8 | 5 +00:23:08.5 | 12 +00:29:05.6 |
Split 8 | 03:23:25.6 00:23:49.1 | 5 +00:20:28.9 | 11 +00:28:34.5 |
Split 9 | 03:49:44.7 00:26:19.1 | 4 +00:19:16.8 | 9 +00:30:24.6 |
Split 10 | 03:50:38.1 00:00:53.4 | 1 | 2 +00:05:53.6 |
Split 11 | 04:16:15.3 00:25:37.2 | 1 | 3 +00:02:39.5 |
Split 12 | 04:42:47.3 00:26:32.0 | 1 | 3 +00:04:17.3 |
Split 13 | 05:07:58.4 00:25:11.1 | 1 | 3 +00:04:19.5 |
Split 14 | 05:33:07.4 00:25:09.0 | 1 | 2 +00:04:12.5 |
Split 15 | 05:58:51.3 00:25:43.9 | 1 | 2 +00:05:35.1 |
Split 16 | 06:25:44.7 00:26:53.4 | 1 | 2 +00:04:45.6 |
Unless otherwise noted by the publisher, these results may not be official.