61
Di & Rach
Split Name | Split/Lap Time | Female Pairs | Overall |
---|---|---|---|
Split 1 | 00:29:34.3 00:29:34.3 | 1 | 27 +00:08:42.3 |
Split 2 | 01:04:52.8 00:35:18.5 | 1 | 34 +00:21:44.2 |
Split 3 | 01:34:11.7 00:29:18.9 | 1 | 34 +00:48:34.6 |
Split 4 | 02:03:35.8 00:29:24.1 | 1 | 31 +00:36:32.8 |
Split 5 | 02:38:17.9 00:34:42.1 | 1 | 29 +00:47:40.0 |
Split 6 | 03:10:52.4 00:32:34.5 | 1 | 30 +01:06:13.8 |
Split 7 | 03:41:11.3 00:30:18.9 | 1 | 27 +01:10:40.4 |
Split 8 | 04:18:06.8 00:36:55.5 | 1 | 27 +01:23:15.7 |
Split 9 | 04:50:50.7 00:32:43.9 | 1 | 26 +01:31:30.6 |
Split 10 | 05:29:24.4 00:38:33.7 | 1 | 23 +01:44:39.9 |
Split 11 | 06:01:02.6 00:31:38.2 | 1 | 23 +01:47:26.8 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.