62
Skinny/fat
Split Name | Split/Lap Time | Female Pairs | Overall |
---|---|---|---|
Split 1 | 00:36:54.3 00:36:54.3 | 2 +00:07:20.0 | 37 +00:16:02.3 |
Split 2 | 01:11:50.9 00:34:56.6 | 2 +00:06:58.1 | 37 +00:28:42.3 |
Split 3 | 01:57:44.4 00:45:53.5 | 2 +00:23:32.7 | 39 +01:12:07.3 |
Split 4 | 02:46:21.4 00:48:37.0 | 2 +00:42:45.6 | 40 +01:19:18.4 |
Split 5 | 03:32:19.0 00:45:57.6 | 2 +00:54:01.1 | 39 +01:41:41.1 |
Split 6 | 04:08:23.2 00:36:04.2 | 2 +00:57:30.8 | 40 +02:03:44.6 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.