17
Theo Van Luenen
Split Name | Split/Lap Time | Solo Male | Overall |
---|---|---|---|
Split 1 | 00:23:14.6 00:23:14.6 | 4 +00:02:22.6 | 6 +00:02:22.6 |
Split 2 | 00:46:17.6 00:23:03.0 | 3 +00:03:09.0 | 4 +00:03:09.0 |
Split 3 | 01:09:49.9 00:23:32.3 | 2 +00:04:33.0 | 3 +00:24:12.8 |
Split 4 | 01:33:18.1 00:23:28.2 | 3 +00:05:12.6 | 4 +00:06:15.1 |
Split 5 | 01:57:13.1 00:23:55.0 | 3 +00:06:35.2 | 3 +00:06:35.2 |
Split 6 | 02:21:28.8 00:24:15.7 | 3 +00:07:51.0 | 5 +00:16:50.2 |
Split 7 | 02:46:15.9 00:24:47.1 | 3 +00:09:47.9 | 4 +00:15:45.0 |
Split 8 | 03:11:16.8 00:25:00.9 | 3 +00:08:20.1 | 4 +00:16:25.7 |
Split 9 | 03:37:20.6 00:26:03.8 | 3 +00:06:52.7 | 4 +00:18:00.5 |
Split 10 | 04:04:23.9 00:27:03.3 | 4 +00:13:45.8 | 6 +00:19:39.4 |
Split 11 | 04:32:46.0 00:28:22.1 | 4 +00:16:30.7 | 6 +00:19:10.2 |
Split 12 | 05:01:12.1 00:28:26.1 | 4 +00:18:24.8 | 6 +00:22:42.1 |
Split 13 | 05:30:17.8 00:29:05.7 | 3 +00:22:19.4 | 7 +00:26:38.9 |
Split 14 | 06:02:40.4 00:32:22.6 | 3 +00:29:33.0 | 8 +00:33:45.5 |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.