80
Edward Hopkins
Split Name | Split/Lap Time | U14 Boy | Overall |
---|---|---|---|
Split 1 | 00:03:14.3 00:03:14.3 | 3 +00:00:02.9 | 7 +00:00:11.3 |
Split 2 | 00:06:40.4 00:03:26.1 | 3 +00:00:09.5 | 6 +00:00:25.3 |
Split 3 | 00:10:04.3 00:03:23.9 | 3 +00:00:13.9 | 6 +00:00:33.7 |
Split 4 | 00:13:28.7 00:03:24.4 | 3 +00:00:18.0 | 6 +00:00:44.4 |
Split 5 | 00:16:54.7 00:03:26.0 | 3 +00:00:17.7 | 5 +00:00:55.2 |
Split 6 | 00:20:21.4 00:03:26.7 | 4 +00:00:31.4 | 7 +00:01:05.3 |
Split 7 | 00:23:41.4 00:03:20.0 | 4 +00:00:33.2 | 6 +00:01:12.5 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.