105
Thomas Dixon
Split Name | Split/Lap Time | U14 Boy | Overall |
---|---|---|---|
Split 1 | 00:03:50.8 00:03:50.8 | 10 +00:00:39.4 | 17 +00:00:47.8 |
Split 2 | 00:07:50.6 00:03:59.8 | 10 +00:01:19.7 | 17 +00:01:35.5 |
Split 3 | 00:11:55.6 00:04:05.0 | 10 +00:02:05.2 | 17 +00:02:25.0 |
Split 4 | 00:16:03.1 00:04:07.5 | 10 +00:02:52.4 | 17 +00:03:18.8 |
Split 5 | 00:20:11.9 00:04:08.8 | 10 +00:03:34.9 | 17 +00:04:12.4 |
Split 6 | 00:24:17.9 00:04:06.0 | 10 +00:04:27.9 | 17 +00:05:01.8 |
Split 7 | 00:28:32.6 00:04:14.7 | 10 +00:05:24.4 | 17 +00:06:03.7 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.