12
Annabel Ramsay
Split Name | Split/Lap Time | U16 Girl | Overall |
---|---|---|---|
Split 1 | 00:03:43.6 00:03:43.6 | 2 +00:00:16.2 | 15 +00:00:40.6 |
Split 2 | 00:07:46.6 00:04:03.0 | 2 +00:00:40.8 | 16 +00:01:31.5 |
Split 3 | 00:11:50.7 00:04:04.1 | 2 +00:01:06.7 | 16 +00:02:20.1 |
Split 4 | 00:15:57.0 00:04:06.3 | 2 +00:01:29.6 | 16 +00:03:12.7 |
Split 5 | 00:20:03.9 00:04:06.9 | 2 +00:01:53.4 | 16 +00:04:04.4 |
Split 6 | 00:24:08.5 00:04:04.6 | 2 +00:02:23.4 | 16 +00:04:52.4 |
Split 7 | 00:28:13.8 00:04:05.3 | 2 +00:02:53.2 | 16 +00:05:44.9 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.