20
Henry Kirkpatrick
| Split Name | Split/Lap Time | Clydesdale | Overall |
|---|---|---|---|
| Split 1 | 00:36:27.1 00:36:27.1 | 2 +00:02:29.8 | 16 +00:06:02.8 |
| Split 2 | 01:15:18.5 00:38:51.4 | 2 +00:03:20.7 | 17 +00:13:15.2 |
| Split 3 | 02:00:59.4 00:45:40.9 | 2 +00:08:38.6 | 19 +00:26:15.7 |
| Split 4 | 02:48:51.8 00:47:52.4 | 2 +00:15:27.9 | 18 +00:40:46.0 |
| Split 5 | 03:37:51.7 00:48:59.9 | 2 +00:12:52.1 | 18 +00:55:16.4 |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.