19
Jeff Haire
| Split Name | Split/Lap Time | Clydesdale | Overall |
|---|---|---|---|
| Split 1 | 00:33:57.3 00:33:57.3 | 1 | 12 +00:03:33.0 |
| Split 2 | 01:11:57.8 00:38:00.5 | 1 | 12 +00:09:54.5 |
| Split 3 | 01:52:20.8 00:40:23.0 | 1 | 12 +00:17:37.1 |
| Split 4 | 02:33:23.9 00:41:03.1 | 1 | 13 +00:25:18.1 |
| Split 5 | 03:24:59.6 00:51:35.7 | 1 | 16 +00:42:24.3 |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.