1
Chris Legend Leggett
Split Name | Split/Lap Time | Gumby Class | Overall |
---|---|---|---|
Split 1 | 00:01:36.8 00:01:36.8 | 2 +00:00:04.6 | 2 +00:00:04.6 |
Split 2 | 00:03:04.1 00:01:27.3 | 2 +00:00:10.8 | 2 +00:00:10.8 |
Split 3 | 00:04:28.0 00:01:23.9 | 2 +00:00:11.1 | 2 +00:00:11.1 |
Split 4 | 00:06:00.1 00:01:32.1 | 3 +00:00:21.8 | 3 +00:00:21.8 |
Split 5 | 00:07:27.4 00:01:27.3 | 3 +00:00:27.9 | 3 +00:00:27.9 |
Split 6 | 00:08:53.6 00:01:26.2 | 3 +00:00:24.5 | 3 +00:00:24.5 |
Split 7 | 00:10:18.2 00:01:24.6 | 2 +00:00:18.3 | 2 +00:00:18.3 |
Split 8 | 00:11:44.4 00:01:26.2 | 2 +00:00:22.1 | 2 +00:00:22.1 |
Split 9 | 00:13:14.5 00:01:30.1 | 2 +00:00:28.6 | 2 +00:00:28.6 |
Split 10 | 00:14:38.7 00:01:24.2 | 2 +00:00:29.9 | 2 +00:00:29.9 |
Split 11 | 00:16:01.9 00:01:23.2 | 2 +00:00:30.4 | 2 +00:00:30.4 |
Split 12 | 00:17:28.1 00:01:26.2 | 2 +00:00:07.3 | 2 +00:00:07.3 |
Split 13 | 00:18:51.4 00:01:23.3 | 1 | 1 |
Split 14 | 00:20:16.2 00:01:24.8 | 1 | 1 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.