2
Sondre Fagerholt
Split Name | Split/Lap Time | 10km | Overall |
---|---|---|---|
Split 1 | 00:06:13.7 00:06:13.7 | 2 +00:00:32.5 | 4 +00:00:32.5 |
Split 2 | 00:06:59.4 00:00:45.7 | 2 +00:00:35.8 | 2 +00:00:35.8 |
Split 3 | 00:07:00.6 00:00:01.2 | 2 +00:00:35.6 | 2 +00:00:35.6 |
Split 4 | 00:12:43.9 00:05:43.3 | 2 +00:01:00.1 | 2 +00:01:00.1 |
Split 5 | 00:13:29.6 00:00:45.7 | 2 +00:01:02.6 | 2 +00:01:02.6 |
Split 6 | 00:13:31.2 00:00:01.6 | 2 +00:01:03.4 | 2 +00:01:03.4 |
Split 7 | 00:19:28.8 00:05:57.6 | 2 +00:01:39.6 | 2 +00:01:39.6 |
Split 8 | 00:20:12.3 00:00:43.5 | 2 +00:01:38.3 | 2 +00:01:38.3 |
Split 9 | 00:20:13.6 00:00:01.3 | 2 +00:01:38.2 | 2 +00:01:38.2 |
Split 10 | 00:25:51.6 00:05:38.0 | 2 +00:02:02.5 | 2 +00:02:02.5 |
Split 11 | 00:27:14.1 00:01:22.5 | 2 +00:02:11.8 | 2 +00:02:11.8 |
Unless otherwise noted by the publisher, these results may not be official.