1
Ola Antonsen
Split Name | Split/Lap Time | 10km | Overall |
---|---|---|---|
Split 1 | 00:06:29.2 00:06:29.2 | 3 +00:00:48.0 | 6 +00:00:48.0 |
Split 2 | 00:07:16.7 00:00:47.5 | 3 +00:00:53.1 | 3 +00:00:53.1 |
Split 3 | 00:07:17.9 00:00:01.2 | 3 +00:00:52.9 | 3 +00:00:52.9 |
Split 4 | 00:13:12.0 00:05:54.1 | 3 +00:01:28.2 | 4 +00:01:28.2 |
Split 5 | 00:13:59.6 00:00:47.6 | 3 +00:01:32.6 | 3 +00:01:32.6 |
Split 6 | 00:14:02.0 00:00:02.4 | 3 +00:01:34.2 | 3 +00:01:34.2 |
Split 7 | 00:19:59.7 00:05:57.7 | 3 +00:02:10.5 | 3 +00:02:10.5 |
Split 8 | 00:20:42.3 00:00:42.6 | 3 +00:02:08.3 | 3 +00:02:08.3 |
Split 9 | 00:20:44.5 00:00:02.2 | 3 +00:02:09.1 | 3 +00:02:09.1 |
Split 10 | 00:26:34.3 00:05:49.8 | 3 +00:02:45.2 | 3 +00:02:45.2 |
Split 11 | 00:27:59.8 00:01:25.5 | 3 +00:02:57.5 | 3 +00:02:57.5 |
Unless otherwise noted by the publisher, these results may not be official.