106
Morris Mabe
Split Name | Split/Lap Time | U12 Boys | Overall |
---|---|---|---|
Split 1 | 00:03:11.8 00:03:11.8 | 9 +00:00:31.8 | 15 +00:00:31.8 |
Split 2 | 00:06:37.2 00:03:25.4 | 10 +00:01:14.7 | 16 +00:01:14.7 |
Split 3 | 00:10:05.9 00:03:28.7 | 9 +00:01:58.4 | 15 +00:01:58.4 |
Split 4 | 00:13:28.2 00:03:22.3 | 9 +00:02:36.8 | 15 +00:02:36.8 |
Split 5 | 00:16:51.6 00:03:23.4 | 9 +00:03:20.0 | 14 +00:03:20.0 |
Unless otherwise noted by the publisher, these results may not be official.