2
Anna Elise Jaatun
Split Name | Split/Lap Time | J14 | Overall |
---|---|---|---|
Split 1 | 00:01:18.2 00:01:18.2 | 2 +00:00:01.5 | 2 +00:00:01.5 |
Split 2 | 00:02:38.3 00:01:20.1 | 4 +00:00:32.7 | 4 +00:00:32.7 |
Split 3 | 00:03:26.6 00:00:48.3 | 3 +00:00:31.1 | 3 +00:00:31.1 |
Split 4 | 00:04:17.6 00:00:51.0 | 2 +00:00:23.9 | 2 +00:00:23.9 |
Split 5 | 00:05:48.8 00:01:31.2 | 5 +00:01:08.9 | 5 +00:01:08.9 |
Split 6 | 00:06:07.9 00:00:19.1 | 4 +00:00:21.9 | 4 +00:00:21.9 |
Unless otherwise noted by the publisher, these results may not be official.