318
Andrew Phillips
Split Name | Split/Lap Time | Sport 2t | Overall |
---|---|---|---|
Split 1 | 00:14:04.0 00:14:04.0 | 3 +00:00:30.1 | 40 +00:05:51.5 |
Split 2 | 00:24:27.9 00:10:23.9 | 2 +00:00:03.4 | 38 +00:08:19.5 |
Split 3 | 00:34:46.4 00:10:18.5 | 1 | 36 +00:10:24.8 |
Split 4 | 00:45:25.8 00:10:39.4 | 1 | 36 +00:12:58.9 |
Split 5 | 00:55:53.8 00:10:28.0 | 1 | 35 +00:15:19.3 |
Split 6 | 01:06:51.4 00:10:57.6 | 1 | 35 +00:18:24.6 |
Split 7 | 01:17:37.4 00:10:46.0 | 1 | 33 +00:21:29.3 |
Split 8 | 01:28:37.2 00:10:59.8 | 1 | 32 +00:24:27.4 |
Split 9 | 01:39:45.5 00:11:08.3 | 2 +00:00:21.3 | 33 +00:27:44.3 |
Split 10 | 01:49:33.9 00:09:48.4 | 1 | 32 +00:29:40.5 |
Split 11 | 01:59:34.0 00:10:00.1 | 1 | 30 +00:32:00.2 |
Split 12 | 02:09:28.9 00:09:54.9 | 1 | 30 +00:34:19.6 |
Split 13 | 02:20:02.0 00:10:33.1 | 1 | 28 +00:36:35.1 |
Split 14 | 02:30:49.0 00:10:47.0 | 1 | 25 +00:39:22.2 |
Split 15 | 02:42:02.3 00:11:13.3 | 1 | 24 +00:42:58.3 |
Split 16 | 02:53:01.2 00:10:58.9 | 1 | 24 +00:46:08.2 |
Split 17 | 03:04:26.8 00:11:25.6 | 1 | 24 +00:48:54.9 |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.