286
Richard House
Split Name | Split/Lap Time | Sport 2t | Overall |
---|---|---|---|
Split 1 | 00:15:38.8 00:15:38.8 | 9 +00:02:04.9 | 51 +00:07:26.3 |
Split 2 | 00:26:49.8 00:11:11.0 | 6 +00:02:25.3 | 45 +00:10:41.4 |
Split 3 | 00:37:52.4 00:11:02.6 | 5 +00:03:06.0 | 43 +00:13:30.8 |
Split 4 | 00:48:15.5 00:10:23.1 | 4 +00:02:49.7 | 39 +00:15:48.6 |
Split 5 | 00:59:11.7 00:10:56.2 | 4 +00:03:17.9 | 38 +00:18:37.2 |
Split 6 | 01:12:13.7 00:13:02.0 | 4 +00:05:22.3 | 40 +00:23:46.9 |
Split 7 | 01:24:18.4 00:12:04.7 | 4 +00:06:41.0 | 39 +00:28:10.3 |
Split 8 | 01:36:08.6 00:11:50.2 | 3 +00:07:31.4 | 36 +00:31:58.8 |
Split 9 | 01:51:23.4 00:15:14.8 | 5 +00:11:59.2 | 38 +00:39:22.2 |
Split 10 | 02:02:05.5 00:10:42.1 | 3 +00:12:31.6 | 37 +00:42:12.1 |
Split 11 | 02:12:50.4 00:10:44.9 | 3 +00:13:16.4 | 35 +00:45:16.6 |
Split 12 | 02:27:35.6 00:14:45.2 | 4 +00:18:06.7 | 37 +00:52:26.3 |
Split 13 | 02:39:34.3 00:11:58.7 | 4 +00:19:32.3 | 33 +00:56:07.4 |
Split 14 | 02:51:55.9 00:12:21.6 | 3 +00:21:06.9 | 29 +01:00:29.1 |
Split 15 | 03:03:30.0 00:11:34.1 | 3 +00:21:27.7 | 28 +01:04:26.0 |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.