125
Toby Bevan
Split Name | Split/Lap Time | Vets | Overall |
---|---|---|---|
Split 1 | 00:10:49.5 00:10:49.5 | 1 | 19 +00:02:37.0 |
Split 2 | 00:20:58.1 00:10:08.6 | 1 | 19 +00:04:49.7 |
Split 3 | 00:30:42.3 00:09:44.2 | 1 | 21 +00:06:20.7 |
Split 4 | 00:40:29.8 00:09:47.5 | 1 | 20 +00:08:02.9 |
Split 5 | 00:50:14.1 00:09:44.3 | 1 | 20 +00:09:39.6 |
Split 6 | 01:00:35.8 00:10:21.7 | 1 | 23 +00:12:09.0 |
Split 7 | 01:10:55.4 00:10:19.6 | 1 | 25 +00:14:47.3 |
Split 8 | 01:20:53.2 00:09:57.8 | 2 +00:00:20.4 | 25 +00:16:43.4 |
Split 9 | 01:30:43.2 00:09:50.0 | 2 +00:00:47.7 | 25 +00:18:42.0 |
Split 10 | 01:40:59.5 00:10:16.3 | 2 +00:00:59.2 | 26 +00:21:06.1 |
Split 11 | 01:51:13.2 00:10:13.7 | 1 | 23 +00:23:39.4 |
Split 12 | 02:01:39.8 00:10:26.6 | 2 +00:00:18.2 | 25 +00:26:30.5 |
Split 13 | 02:12:05.8 00:10:26.0 | 2 +00:00:51.5 | 23 +00:28:38.9 |
Split 14 | 02:23:21.6 00:11:15.8 | 2 +00:02:11.1 | 21 +00:31:54.8 |
Split 15 | 02:34:33.5 00:11:11.9 | 2 +00:03:16.5 | 21 +00:35:29.5 |
Split 16 | 02:44:55.7 00:10:22.2 | 2 +00:03:48.4 | 21 +00:38:02.7 |
Split 17 | 02:55:12.0 00:10:16.3 | 2 +00:04:10.0 | 21 +00:39:40.1 |
Split 18 | 03:05:24.9 00:10:12.9 | 2 +00:04:16.7 | 21 +00:41:59.9 |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.