10
Dean Edwards
Split Name | Split/Lap Time | Expert | Overall |
---|---|---|---|
Split 1 | 00:08:35.2 00:08:35.2 | 5 +00:00:22.7 | 5 +00:00:22.7 |
Split 2 | 00:18:11.9 00:09:36.7 | 9 +00:02:03.5 | 9 +00:02:03.5 |
Split 3 | 00:27:25.0 00:09:13.1 | 8 +00:03:03.4 | 8 +00:03:03.4 |
Split 4 | 00:36:52.2 00:09:27.2 | 8 +00:04:25.3 | 10 +00:04:25.3 |
Split 5 | 00:45:31.4 00:08:39.2 | 7 +00:04:56.9 | 8 +00:04:56.9 |
Split 6 | 00:54:10.2 00:08:38.8 | 7 +00:05:43.4 | 8 +00:05:43.4 |
Split 7 | 01:03:12.5 00:09:02.3 | 7 +00:07:04.4 | 8 +00:07:04.4 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.