452
Anne Cherry
Split Name | Split/Lap Time | Ladies | Overall |
---|---|---|---|
Split 1 | 00:23:48.6 00:23:48.6 | 1 | 58 +00:15:36.1 |
Split 2 | 00:42:54.5 00:19:05.9 | 1 | 57 +00:26:46.1 |
Split 3 | 00:59:37.3 00:16:42.8 | 1 | 56 +00:35:15.7 |
Split 4 | 01:27:18.2 00:27:40.9 | 1 | 55 +00:54:51.3 |
Split 5 | 01:42:39.4 00:15:21.2 | 1 | 54 +01:02:04.9 |
Split 6 | 02:29:32.5 00:46:53.1 | 1 | 53 +01:41:05.7 |
Split 7 | 02:46:46.7 00:17:14.2 | 1 | 53 +01:50:38.6 |
Split 8 | 03:02:40.8 00:15:54.1 | 1 | 51 +01:58:31.0 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.