5
Moa Hansson
Split Name | Split/Lap Time | D 14 | Overall |
---|---|---|---|
Split 1 | 00:01:30.1 00:01:30.1 | 2 +00:00:27.4 | 5 +00:00:52.3 |
Split 2 | 00:01:59.0 00:00:28.9 | 2 +00:00:09.3 | 5 +00:00:14.8 |
Split 3 | 00:04:03.8 00:02:04.8 | 2 +00:00:19.2 | 5 +00:00:24.5 |
Split 4 | 00:04:35.9 00:00:32.1 | 2 +00:00:04.8 | 5 +00:00:08.7 |
Split 5 | 00:04:47.2 00:00:11.3 | 2 +00:00:02.7 | 5 +00:00:05.6 |
Unless otherwise noted by the publisher, these results may not be official.