1
Charlie Wilkes
Split Name | Split/Lap Time | BCUK Fareham | Overall |
---|---|---|---|
Split 1 | 00:02:21.5 00:02:21.5 | 1 | 1 |
Split 2 | 00:06:14.5 00:03:53.0 | 2 +00:00:08.5 | 2 +00:00:08.5 |
Split 3 | 00:10:10.9 00:03:56.4 | 2 +00:00:10.8 | 2 +00:00:10.8 |
Split 4 | 00:14:48.2 00:04:37.3 | 2 +00:00:19.5 | 2 +00:00:19.5 |
Split 5 | 00:19:39.1 00:04:50.9 | 3 +00:00:55.6 | 3 +00:00:55.6 |
Split 6 | 00:23:18.6 00:03:39.5 | 2 +00:03:52.1 | 2 +00:03:52.1 |
Split 7 | 00:27:30.2 00:04:11.6 | 2 +00:04:52.2 | 2 +00:04:52.2 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.