193
Toby Gaul
Split Name | Split/Lap Time | U10 Boy | Overall |
---|---|---|---|
Split 1 | 00:03:12.6 00:03:12.6 | 5 +00:00:21.0 | 27 +00:00:40.8 |
Split 2 | 00:06:33.0 00:03:20.4 | 4 +00:00:49.5 | 26 +00:01:18.9 |
Split 3 | 00:10:03.9 00:03:30.9 | 4 +00:01:18.8 | 26 +00:02:07.4 |
Split 4 | 00:13:20.0 00:03:16.1 | 4 +00:01:37.3 | 26 +00:02:42.0 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.