199
Barnaby Smith
Split Name | Split/Lap Time | U10 Boy | Overall |
---|---|---|---|
Split 1 | 00:03:09.5 00:03:09.5 | 4 +00:00:17.9 | 24 +00:00:37.7 |
Split 2 | 00:06:37.5 00:03:28.0 | 5 +00:00:54.0 | 27 +00:01:23.4 |
Split 3 | 00:10:21.5 00:03:44.0 | 5 +00:01:36.4 | 27 +00:02:25.0 |
Split 4 | 00:14:00.6 00:03:39.1 | 5 +00:02:17.9 | 27 +00:03:22.6 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.