151
Mia Hopkins
Split Name | Split/Lap Time | U12 Girl | Overall |
---|---|---|---|
Split 1 | 00:02:59.7 00:02:59.7 | 3 +00:00:10.3 | 20 +00:00:27.9 |
Split 2 | 00:06:02.8 00:03:03.1 | 2 +00:00:16.7 | 19 +00:00:48.7 |
Split 3 | 00:09:05.5 00:03:02.7 | 2 +00:00:23.5 | 17 +00:01:09.0 |
Split 4 | 00:12:07.5 00:03:02.0 | 2 +00:00:19.3 | 17 +00:01:29.5 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.