42
John Robtnson
Split Name | Split/Lap Time | MM | Overall |
---|---|---|---|
Split 1 | 00:18:49.3 00:18:49.3 | 1 | 6 +00:10:49.1 |
Split 2 | 00:26:48.9 00:07:59.6 | 1 | 4 +00:10:02.7 |
Split 3 | 00:35:08.8 00:08:19.9 | 1 | 4 +00:09:40.3 |
Split 4 | 00:43:50.2 00:08:41.4 | 1 | 5 +00:10:28.2 |
Split 5 | 00:52:02.6 00:08:12.4 | 1 | 5 +00:10:24.6 |
Split 6 | 00:59:45.8 00:07:43.2 | 1 | 6 +00:09:38.2 |
Split 7 | 01:08:07.0 00:08:21.2 | 1 | 6 +00:09:27.3 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.