23
Daniel Mcpeake
Split Name | Split/Lap Time | XM | Overall |
---|---|---|---|
Split 1 | 00:26:30.2 00:26:30.2 | 6 +00:01:04.4 | 29 +00:18:30.0 |
Split 2 | 00:34:08.7 00:07:38.5 | 6 +00:01:54.5 | 28 +00:17:22.5 |
Split 3 | 00:42:05.5 00:07:56.8 | 5 +00:03:04.9 | 27 +00:16:37.0 |
Split 4 | 00:52:23.9 00:10:18.4 | 6 +00:06:34.9 | 27 +00:19:01.9 |
Split 5 | 01:00:05.5 00:07:41.6 | 6 +00:07:29.1 | 24 +00:18:27.5 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.