22
Tyler Edwards
Split Name | Split/Lap Time | XM | Overall |
---|---|---|---|
Split 1 | 00:26:22.6 00:26:22.6 | 5 +00:00:56.8 | 28 +00:18:22.4 |
Split 2 | 00:33:53.9 00:07:31.3 | 5 +00:01:39.7 | 27 +00:17:07.7 |
Split 3 | 00:41:25.6 00:07:31.7 | 4 +00:02:25.0 | 25 +00:15:57.1 |
Split 4 | 00:48:50.9 00:07:25.3 | 3 +00:03:01.9 | 19 +00:15:28.9 |
Split 5 | 00:56:28.9 00:07:38.0 | 3 +00:03:52.5 | 13 +00:14:50.9 |
Split 6 | 01:04:00.2 00:07:31.3 | 3 +00:04:53.5 | 11 +00:13:52.6 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.