2
Daniela De Conti
Split Name | Split/Lap Time | f | Overall |
---|---|---|---|
nuoto | 00:02:23.6 00:02:23.6 | 1 | 2 +00:00:21.4 |
cambio bici | 00:02:40.2 00:00:16.6 | 1 | 2 +00:00:14.2 |
bici | 00:05:59.0 00:03:18.8 | 1 | T1 |
cambio corsa | 00:06:22.5 00:00:23.5 | 1 | 2 +00:00:02.4 |
corsa | 00:11:55.8 00:05:33.3 | 1 | 2 +00:00:04.5 |
Unless otherwise noted by the publisher, these results may not be official.