846
Ashley Ray
| Split Name | Split/Lap Time | FFLL General | Overall |
|---|---|---|---|
| Split 1 | 00:11:36.0 00:11:36.0 | 2 +00:00:26.8 | 5 +00:03:24.7 |
| Split 2 | 00:23:53.0 00:12:17.0 | 1 | 5 +00:06:22.8 |
| Split 3 | 00:36:14.9 00:12:21.9 | 1 | 5 +00:09:08.0 |
| Split 4 | 00:48:27.5 00:12:12.6 | 1 | 5 +00:13:53.6 |
| Split 5 | 01:01:00.3 00:12:32.8 | 1 | 5 +00:19:41.0 |
| Split 6 | 01:13:53.7 00:12:53.4 | 1 | 3 +00:25:43.2 |
| Split 7 | 01:26:38.7 00:12:45.0 | 1 | 3 +00:31:58.1 |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.