833
Merryn Kovacs
Split Name | Split/Lap Time | FFLL General | Overall |
---|---|---|---|
Split 1 | 00:17:01.0 00:17:01.0 | 20 +00:05:51.8 | 26 +00:08:49.7 |
Split 2 | 00:35:16.1 00:18:15.1 | 20 +00:11:23.1 | 25 +00:17:45.9 |
Split 3 | 01:12:59.2 00:37:43.1 | 27 +00:36:44.3 | 33 +00:45:52.3 |
Split 4 | 01:33:09.6 00:20:10.4 | 26 +00:44:42.1 | 31 +00:58:35.7 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.