831
Natalie Saunders
Split Name | Split/Lap Time | FFLL General | Overall |
---|---|---|---|
Split 1 | 00:16:25.0 00:16:25.0 | 17 +00:05:15.8 | 22 +00:08:13.7 |
Split 2 | 00:33:16.4 00:16:51.4 | 19 +00:09:23.4 | 24 +00:15:46.2 |
Split 3 | 00:50:16.1 00:16:59.7 | 18 +00:14:01.2 | 23 +00:23:09.2 |
Split 4 | 01:07:19.1 00:17:03.0 | 16 +00:18:51.6 | 21 +00:32:45.2 |
Split 5 | 01:24:36.0 00:17:16.9 | 15 +00:23:35.7 | 19 +00:43:16.7 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.