903
Nuria Lopez
Split Name | Split/Lap Time | Pro C | Overall |
---|---|---|---|
Split 1 | 00:00:44.9 00:00:44.9 | 1 | 1 |
Split 2 | 00:01:32.2 00:00:47.3 | 1 | 1 |
Split 3 | 00:02:17.7 00:00:45.5 | 1 | 1 |
Split 4 | 00:03:03.1 00:00:45.4 | 1 | 1 |
Split 5 | 00:03:47.6 00:00:44.5 | 1 | 1 |
Split 6 | 00:04:33.1 00:00:45.5 | 1 | 1 |
Split 7 | 00:05:19.3 00:00:46.2 | 1 | 1 |
Split 8 | 00:06:03.7 00:00:44.4 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.