35
Яценко Диана
Split Name | Split/Lap Time | 2001-2002 Д | Overall |
---|---|---|---|
Split 1 | 00:03:17.4 00:03:17.4 | 1 | 8 +00:00:37.8 |
Split 2 | 00:06:52.7 00:03:35.3 | 1 | 8 +00:01:14.4 |
Split 3 | 00:10:27.8 00:03:35.1 | 1 | 10 +00:01:47.7 |
Split 4 | - | - | - |
Split 5 | 00:10:27.8 - | 1 | 3 +00:00:07.8 |
Unless otherwise noted by the publisher, these results may not be official.