37
Макеенко Роман
Split Name | Split/Lap Time | 2001-2002 М | Overall |
---|---|---|---|
Split 1 | 00:02:44.0 00:02:44.0 | 2 +00:00:04.4 | 2 +00:00:04.4 |
Split 2 | 00:05:46.4 00:03:02.4 | 2 +00:00:08.1 | 2 +00:00:08.1 |
Split 3 | 00:08:50.0 00:03:03.6 | 2 +00:00:09.9 | 3 +00:00:09.9 |
Split 4 | 00:11:57.3 00:03:07.3 | 2 +00:00:12.8 | 3 +00:00:12.8 |
Split 5 | 00:15:05.4 00:03:08.1 | 2 +00:00:26.2 | 6 +00:04:45.4 |
Unless otherwise noted by the publisher, these results may not be official.