94
Deven Manibusan
Split Name | Split/Lap Time | 250 | Overall |
---|---|---|---|
Split 1 | 00:01:50.7 00:01:50.7 | 3 +00:00:05.0 | 3 +00:00:05.0 |
Split 2 | 00:03:25.6 00:01:34.9 | 3 +00:00:04.2 | 3 +00:00:04.2 |
Split 3 | 00:05:06.0 00:01:40.4 | 3 +00:00:10.6 | 3 +00:00:10.6 |
Split 4 | 00:06:35.5 00:01:29.5 | 3 +00:00:06.9 | 3 +00:00:06.9 |
Split 5 | 00:08:17.6 00:01:42.1 | 3 +00:00:15.8 | 3 +00:00:15.8 |
Split 6 | 00:10:10.6 00:01:53.0 | 2 +00:00:26.2 | 2 +00:00:26.2 |
Split 7 | 00:12:02.7 00:01:52.1 | 2 +00:00:39.3 | 2 +00:00:39.3 |
Split 8 | 00:13:48.5 00:01:45.8 | 2 +00:00:46.2 | 2 +00:00:46.2 |
Split 9 | 00:15:54.6 00:02:06.1 | 3 +00:01:08.5 | 3 +00:01:08.5 |
Split 10 | 00:17:47.5 00:01:52.9 | 3 +00:01:11.4 | 3 +00:01:11.4 |
Unless otherwise noted by the publisher, these results may not be official.