46
Paul Morgan
Split Name | Split/Lap Time | M | Overall |
---|---|---|---|
CP1 | 01:17:49.9 01:17:49.9 | T25 +00:16:51.2 | T33 +00:16:51.2 |
CP2 | 02:39:23.8 01:21:33.9 | T25 +00:43:39.3 | T33 +00:43:39.3 |
CP3 | 04:40:52.5 02:01:28.7 | 27 +01:19:13.8 | 36 +01:19:13.8 |
CP4 | 06:26:13.8 01:45:21.3 | T26 +01:55:22.0 | T37 +01:55:22.0 |
Stage Finish | 07:33:48.8 01:07:35.0 | T24 +02:17:46.7 | T35 +02:17:46.7 |
Unless otherwise noted by the publisher, these results may not be official.