36
Gamel Kamli
Split Name | Split/Lap Time | M | Overall |
---|---|---|---|
CP1 | 01:16:56.0 01:16:56.0 | T23 +00:15:57.3 | T30 +00:15:57.3 |
CP2 | 02:34:38.9 01:17:42.9 | T20 +00:38:54.4 | T26 +00:38:54.4 |
CP3 | 04:32:00.1 01:57:21.2 | T20 +01:10:21.4 | T27 +01:10:21.4 |
CP4 | 06:26:13.8 01:54:13.7 | T26 +01:55:22.0 | T37 +01:55:22.0 |
Stage Finish | 07:33:48.8 01:07:35.0 | T24 +02:17:46.7 | T35 +02:17:46.7 |
Unless otherwise noted by the publisher, these results may not be official.